Utk Usia 0-5 Tahun, Laki-laki dan Perempuan
TAHUN | BULAN | PERSENTASI | |||||||
100% | 90% | 80% | 70% | ||||||
Kg | Cm | Kg | Cm | Kg | Cm | Kg | Cm | ||
0 | 0 1 2 3 4 5 6 7 8 9 10 11 | 3.4 4.3 5.0 5.7 6.3 6.9 7.4 8.0 8.4 8.9 9.3 9.6 | 50.5 55.0 58.0 60.0 62.5 64.5 66.0 67.5 69.0 70.5 72.0 73.5 | 3.0 3.7 4.4 5.1 5.7 6.2 6.7 7.1 7.6 8.0 8.4 8.7 | 45.5 48.5 51.5 54.0 56.5 58.0 59.0 60.5 62.0 63.5 65.0 66.0 | 2.7 3.4 4.0 4.5 5.0 5.5 5.9 6.3 6.7 7.1 7.4 7.7 | 40.5 43.5 46.0 48.0 49.5 51.0 52.5 54.0 55.5 56.5 57.5 58.5 | 2.4 2.9 3.4 4.0 4.5 4.9 5.2 5.5 5.9 6.2 6.5 6.7 | 35.5 38.5 40.5 42.0 43.5 45.0 46.0 47.0 48.5 49.5 50.5 51.5 |
1 | 0 3 6 9 | 9.9 10.6 11.3 11.9 | 74.5 78.0 81.5 84.5 | 8.9 9.5 10.1 10.7 | 67.0 70.5 73.0 76.0 | 7.9 8.5 9.0 9.6 | 60.0 62.5 65.0 67.5 | 6.9 7.4 7.9 8.3 | 52.5 54.5 57.0 59.0 |
2 | 0 3 6 9 | 12.4 12.9 13.5 14.0 | 87.0 89.5 92.0 94.0 | 11.2 11.8 12.2 12.6 | 78.5 80.5 82.5 84.5 | 9.9 10.5 10.8 11.2 | 69.5 71.5 73.5 75.0 | 8.7 9.2 9.5 9.9 | 61.0 62.5 64.0 65.5 |
3 | 0 3 6 9 | 14.5 15.0 15.5 16.0 | 96.0 98.0 99.5 101.5 | 13.1 13.5 13.9 14.4 | 86.5 88.0 89.5 91.5 | 11.6 12.0 12.4 12.9 | 77.0 78.5 79.5 81.5 | 10.2 10.5 10.8 11.2 | 67.0 68.5 70.0 71.0 |
4 | 0 3 6 9 | 16.5 17.0 17.4 17.9 | 103.5 105.0 107.0 108.0 | 14.8 15.3 15.7 16.1 | 93.0 94.5 96.0 97.0 | 13.2 13.6 14.0 14.4 | 82.5 84.0 85.5 86.5 | 11.5 11.9 12.2 12.6 | 72.0 73.5 74.5 78.5 |
5 | 0 | 18.4 | 109.0 | 16.5 | 98.0 | 14.7 | 51.0 | 12.9 | 79.0 |
Sumber: Direktorat Gizi - Departemen Kesehatan RI.